Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
This is an approximate conversion table to help you find your size.We recommend you select a size up 1-2 sizes, if the product listing states its in Asian sizes.
Based On American Sizes
Size | US | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
XS | 2 | 32.3-33.9 | 24.4-26 | 34.3-35.8 |
S | 4 | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
M | 6 | 35.4-37 | 27.6-29.1 | 37.4-39 |
L | 8/10 | 37-39.4 | 29.1-31.5 | 39-41.3 |
Size | US | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
0XL | 12 | 39.8-42.1 | 31.9-34.3 | 43.7-46.1 |
1XL | 14 | 42.1-44.5 | 34.3-36.6 | 46.1-48.4 |
2XL | 16 | 44.5-46.9 | 36.6-39 | 48.4-50.8 |
3XL | 18 | 46.9-49.2 | 39-41.3 | 50.8-53.1 |
4XL | 20 | 49.2-51.6 | 41.3-43.7 | 53.1-55.5 |
5XL | 22 | 51.6-53.9 | 43.7-46.1 | 55.5-57.9 |
Around the fullest part of the neck, at the base.
Around the narrowest part of the waist.
Around the widest point of the hips.
From the crotch to the anklebone on the inside of the leg.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order